
| Back to Beneficial Insects for Pest & Weeds |
| PREDATOR MITES To Control Spider Mites PREDATOR MITES These predators only feed on other pest mites. They multiply twice as fast as the spider mite. When used correctly, there is no better control. For spider mite control, the general release rate is: 1 predator per leaf, or 20 to 30 per plant. Less may be used, but control will take longer. Light infestations may take 2-3 weeks to control. For heavy infestations subsequent releases may be necessary. As a preventative, release predators every 3-5 weeks. Shipped at 1-2 days delivery. |
| ITEMNUMBER | DESCRIPTION | PRICE $ | SHIPPING |
| In-Store Pickup, Shipping incl. for Persimilis 318. | |||
| N00201 | Persimilis 318 (a) 2000 ea | $33.50 | Call |
| N00201 | Persimilis 318 (a) 4000 ea | 58.00 | |
| N00201 | Persimilis 318 (a) 10,000 ea | 120.00 | |
| All Other Predator Mites, ADD Shipping charges. | |||
| N00601 | Persimilis tomato 331 (a) 2000 ea | 43.00 | |
| N00601 | Persimilis tomato 331 (a) 4000 ea | 77.40 | |
| N00301 | Californicus (b) 1000 ea | 20.00 | |
| N00301 | Californicus (b) 4000 ea | 72.00 | |
| N00401 | Longipes (b) 1000 ea | 25.00 | |
| N00401 | Longipes (b) 4000 ea | 90.00 | |
| N00501 | Occidentalis (b) 1000 ea | 25.00 | |
| N00501 | Occidentalis (b) 4000 ea | 90.00 | |
| N00651 | Fallacis (b) 1000 ea | 25.00 | |
| N00651 | Fallacis (b) 4000 ea | 90.00 |
© 1998 Greenfire Inc. All rights reserved.