
| Back to Equipment-Meters, Pumps & Acc's |
| AIR CLEANERS & ODOR CONTROLS Ionizers & Aerosol ASPENAIR This personal sized ionizer is by far the most effective table top model we've tested. It will clean up to a 7' x 7' area & includes a replacement filter. |
| ITEMNUMBER | DESCRIPTION | PRICE $ | SHIPPING |
| E44601 | Aspenair | $109.95 | 1 lb |
| E44701 | Aspenair Replacement Filters/pkg of 24 | 16.95 | 1 lb |
| E44801 | HydroFarm Air Cleaner | 139.95 | 2 lb |
| E44901 | HydroFarm Air Cleaner Replacement Filters/ 24 ea | 16.95 | 1 lb |
| E46901 | Ozium Odor Eliminator | 9.55 | 1 lb |
| E46901 | Ozium Odor Eliminator/case of 12 | 103.14 | 8 lb |
| P40701 | Auto Dispenser | 44.49 | 3 lb |
| P40701 | Auto Dispenser / 4 + unit | 40.04 ea | 3 lb ea |
| E46721 | Ona Block 6 oz | 7.95 | 1 lb |
| E46721 | Ona Block 6 oz / 10 ea or more | 6.76 ea | call |
| E46725 | Ona Gel qt | 18.95 ea | 4 lb |
| E46725 | Ona Gel qt/ 10 ea or more | 16.11 ea | call |
| E46730 | Ona Breeze - 35 cfm - Gel Container Fan | 161.65 | 7 lb |
© 1998 Greenfire Inc. All rights reserved.